Softball Canada and Home Run Sports Announce 2019 Athlete of the Year Award Recipients
November 19, 2019
Softball Canada - Richmond, B.C. – Softball Canada and Home Run Sports (a division of Kahunaverse Sports) are very pleased to announce the inaugural recipients of newly created Athlete of the Year awards that will recognize Canada’s best and brightest athletes. The recipients were selected by Softball Canada’s Awards Committee with input from coaches and Canadian Championship supervisors and based on performance at Canadian Championships and international play. The award recipients were announced at the Softball Canada Hall of Fame & Awards Banquet held in Richmond, B.C. on Saturday night.
The recipients of the 2019 Athlete of the Year awards are:
FEMALE FAST PITCH ATHLETE OF THE YEAR
VICTORIA HAYWARD
Batting
Event | Result | GP | PA | AB | H | HR | RBI | R | SB | AVG |
Canada Cup | Gold | 9 | 29 | 26 | 9 | 0 | 2 | 7 | 1 | .346 |
Pan Am Games | Silver | 6 | 21 | 17 | 6 | 0 | 1 | 3 | 2 | .353 |
Olympic Qualif. | 2nd | 6 | 20 | 18 | 10 | 1 | 7 | 8 | 7 | .556 |
Total | 21 | 70 | 61 | 25 | 1 | 10 | 18 | 10 | .410 |
MALE FAST PITCH ATHLETE OF THE YEAR
BRYAN ABREY
Batting
Event | Result | GP | PA | AB | H | HR | RBI | R | SB | AVG |
World Champ. | Bronze | 7 | 15 | 11 | 6 | 4 | 6 | 8 | 0 | .545 |
Canadians | Silver | 9 | 30 | 25 | 8 | 3 | 5 | 8 | 0 | .320 |
Total | 16 | 45 | 36 | 14 | 7 | 11 | 16 | 0 | .389 |
FEMALE FAST PITCH MINOR ATHLETE OF THE YEAR
KENDRA FALBY
Batting
Event | Result | GP | PA | AB | H | HR | RBI | R | SB | AVG |
Canada Cup | 10th | 6 | 19 | 17 | 6 | 0 | 2 | 2 | 2 | .353 |
World Cup | Bronze | 10 | 34 | 28 | 13 | 0 | 2 | 9 | 13 | .464 |
Total | 16 | 53 | 45 | 19 | 0 | 4 | 11 | 15 | .422 |
MINOR MALE FAST PITCH MINOR ATHLETE OF THE YEAR
CONNOR BROOKS
Batting
Event | Result | GP | PA | AB | H | HR | RBI | R | SB | AVG |
U16 Canadians | Gold | 9 | 28 | 22 | 10 | 1 | 4 | 10 | 1 | .455 |
U19 Canadians | 6th | 9 | 29 | 22 | 12 | 1 | 4 | 5 | 0 | .545 |
U17 Qualifier | Gold | 6 | 23 | 17 | 5 | 0 | 1 | 5 | 0 | .294 |
Total | 24 | 80 | 61 | 27 | 2 | 9 | 20 | 1 | .443 |
Pitching
Event | Result | IP | W | L | S | H | ER | BB | SO | ERA |
U16 Canadians | Gold | 40.2 | 6 | 0 | 0 | 12 | 1 | 6 | 81 | 0.17 |
U19 Canadians | 6th | 17.1 | 2 | 1 | 0 | 14 | 9 | 11 | 35 | 3.64 |
U17 Qualifier | Gold | 6.0 | 1 | 0 | 0 | 2 | 4 | 6 | 9 | 4.67 |
Total | 64.0 | 9 | 1 | 0 | 28 | 14 | 19 | 125 | 1.53 |
FEMALE SLO-PITCH ATHLETE OF THE YEAR
MICHELLE LORENZ
Batting
Event | Result | GP | PA | AB | H | HR | RBI | R | SB | AVG |
Border Battle | Loss | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .500 |
Canadians | Gold | 13 | 40 | 36 | 19 | 0 | 14 | 20 | 0 | .528 |
Total | 16 | 43 | 38 | 20 | 0 | 15 | 20 | 0 | .526 |
Pitching
Event | Result | IP | W | L | S | H | ER | BB | SO | ERA |
Border Battle | Loss | 13.0 | 0 | 3 | 0 | 42 | 25 | 4 | 0 | 13.46 |
Canadians | Gold | 66.0 | 11 | 1 | 0 | 139 | 60 | 8 | 20 | 6.36 |
Total | 79.0 | 11 | 4 | 0 | 181 | 85 | 12 | 20 | 7.53 |
MALE SLO-PITCH ATHLETE OF THE YEAR
JUSTIN PENNELL
Batting
Event | Result | GP | PA | AB | H | HR | RBI | R | SB | AVG |
Border Battle | Loss | 4 | 18 | 17 | 12 | 2 | 8 | 8 | 0 | .706 |
Canadians | Silver | 16 | 66 | 59 | 41 | 5 | 25 | 38 | 0 | .695 |
Total | 20 | 84 | 76 | 53 | 7 | 35 | 46 | 0 | .697 |
Congratulations to the six recipients of the Home Run Sports Athlete of the Year Awards!
-SC-
For more information, please contact:
Gilles LeBlanc
Manager - Marketing & Communications
Softball Canada
p: (613) 523-3386 ext. 3105 | m: (613) 795-1996
w: www.softball.ca | e: gleblanc@softball.ca